2020 | |||||
---|---|---|---|---|---|
NO. | Date | Location | Type of Tournament | Lunch | Director |
1 | Oct. 1-2 | Vero Beach - cancelled | Open Any Doubles | No | |
2 | Oct. 8-9 | Wickham Park - cancelled | Non Walking Singles - Combined | No | |
3 | Oct. 15-16 | Lakes of Melbourne - cancelled | No Two Pros Any Doubles | No | |
4 | Oct. 22-23 | Wickham Park - cancelled | No Two Pros Any Doubles | No | |
Oct. 24 | Spanish Lakes Country Club - cancelled | CECD Meeting - 1:00 PM Saturday | |||
5 | Oct. 29-30 | Spanish Lakes Country Club - cancelled | Singles Mingles Draw Pro/Amateur | No | |
6 | Nov. 5-6 | Spanish Lakes #1 - cancelled | No Two Pros Any Doubles | Yes | |
7 | Nov. 12-13 | Vero Beach - cancelled | Non Walking Singles - Combined | No | |
P07B | Nov. 16-17-18 | Tropical Haven - cancelled | STATE WIDE PRO MIXED DOUBLES | Yes | |
8 | Nov. 19-20 | Spanish Lakes Country Club - cancelled | Singles Mingles Draw Pro/Amateur | No | |
9 | Dec. 3-4 | Spanish Lakes #1 - cancelled | No Two Pros Any Doubles | Yes | |
10 | Dec. 10-11 | Lakes of Melbourne - cancelled | No Two Pros Any Doubles | No | |
A09B | Dec. 14-15-16 | Spanish Lakes #1 - cancelled | STATE AMATEUR ANY DOUBLES | Yes | |
P12A | Dec. 21-22-23 | Ft Pierce - cancelled | STATE WIDE PRO DOUBLES M/L | No | |
2021 | |||||
11 | Jan. 7-8 | Spanish Lakes Country Club - cancelled | Singles Mingles Draw Pro/Amateur | No | |
12 | Jan. 14-15 | Tropical Haven - cancelled | Draw No Two Pros | Yes | |
13 | Jan. 21-22 | Vero Beach - cancelled | Open Draw | No | |
Jan. 23 | Ft Pierce Shuffleboard Courts | CECD Meeting - 1:00 PM Saturday | |||
14 | Jan. 28-29 | Wickham Park - cancelled | Open Any Doubles | No | |
15 | Jan. 28-29 | Spanish Lakes #1 - cancelled | Amateur Any Doubles | Yes | |
16 | Feb. 4-5 | Tropical Haven - cancelled | Non Walking Singles - Pro/Amateur | Yes | |
17 | Feb. 11-12 | Whispering Creek - cancelled | Draw No Two Pros | No | |
18 | Feb. 18-19 | Vero Beach - cancelled | Non Walking Singles - Combined | No | |
P21B | Feb. 22-23-24 | Tropical Haven - cancelled | STATE WIDE PRO DOUBLES M/L | Yes | |
19 | Feb. 25-26 | Ft. Pierce - cancelled | Draw No Two Pros | No | |
A20B | Mar. 1-2-3 | Tropical Haven - cancelled | STATE AMATEUR ANY DOUBLES | Yes | |
20 | Mar. 4-5 | Spanish Lakes #1 - cancelled | No Two Pro Any Doubles | Yes | |
P23A | Mar. 8-9-10 | Ft Pierce - cancelled | STATE WIDE PRO DOUBLES M/L | No | |
21 | Mar. 11-12 | Wickham Park - cancelled | No Two Pros Any Doubles | No | |
22 | Mar. 18-19 | Ft. Pierce - cancelled | Medalist Qualifying M/L Non Walking Singles | No | |
Mar. 20 | Spanish Lakes Country Club | CECD Meeting - 1:00 PM Saturday | |||
23 | Mar. 24-25-26 | Spanish Lakes Country Club - cancelled | District Masters by Invitation | No | |
Tournaments starts at 8:30 on Friday |