1 | Oct. 7-8 | Vero Beach | Open Any Doubles | No |
|
2 | Oct. 14-15 | Wickham Park | Non Walking Singles - Combined | No |
|
3 | Oct. 21-22 | Lakes of Melbourne | No Two Pros Any Doubles | No |
|
| Oct. 23 | Spanish Lakes Country Club | CECD Meeting - 1:00 PM Saturday |
|
|
4 | Oct. 28-29 | Wickham Park | Barry Goodman Memorial - No Two Pros Any Doubles | No |
|
5 | Nov. 4-5 | Spanish Lakes Country Club | Singles Mingles Draw Pro/Amateur | No |
|
6 | Nov. 11-12 | Spanish Lakes #1 | No Two Pros Any Doubles | No |
|
P07B | Nov. 15-16-17 | Tropical Haven | STATE WIDE PRO MIXED DOUBLES | Yes |
|
7 | Nov. 18-19 | Vero Beach | Non Walking Singles - Combined | No |
|
8 | Dec. 2-3 | Spanish Lakes Country Club | Singles Mingles Draw Pro/Amateur | No |
|
9 | Dec. 9-10 | Spanish Lakes #1 | No Two Pros Any Doubles | No |
|
A09B | Dec. 13-14-15 | Spanish Lakes #1 | STATE AMATEUR ANY DOUBLES | No |
|
10 | Dec. 16-17 | Lakes of Melbourne | No Two Pros Any Doubles | No |
|
P12A | Dec. 20-21-22 | Ft. Pierce | STATE WIDE PRO DOUBLES M/L | No |
|
11 | Dec. 30-31 | Spanish Lakes County Club | Singles Mingles Draw Pro/Amateur | No |
|
2022
|
12 | Jan. 6-7 | Tropical Haven | Draw No Two Pros | Yes |
|
13 | Jan. 13-14 | Vero Beach | Open Draw | No |
|
14 | Jan. 20-21 | Wickham Park | Open Any Doubles | No |
|
| Jan. 22 | Spanish Lakes County Club | CECD Meeting - 1:00 PM Saturday | |
|
15 | Jan. 27-28 | Spanish Lakes #1 | Amateur Any Doubles | No |
|
16 | Feb. 3-4 | Tropical Haven | Non Walking Singles - Pro/Amateur | Yes |
|
17 | Feb. 10-11 | Whispering Creek | Draw No Two Pros | No |
|
18 | Feb. 17-18 | Vero Beach | Non Walking Singles - Combined | No |
|
P21B | Feb. 21-22-23 | Tropical Haven | STATE WIDE PRO DOUBLES M/L | Yes |
|
19 | Feb. 24-25 | Ft. Pierce | Draw No Two Pros | No |
|
A20B | Feb. 28 - Mar. 1-2 | Tropical Haven | STATE AMATEUR ANY DOUBLES | Yes |
|
20 | Mar. 3-4 | Spanish Lakes #1 | No Two Pro Any Doubles | No |
|
P23A | Mar. 7-8-9 | Ft. Pierce | STATE WIDE PRO DOUBLES M/L | No |
|
21 | Mar. 10-11 | Wickham Park | No Two Pros Any Doubles | No |
|
22 | Mar. 17-18 | Ft. Pierce | Medalist Qualifying M/L Non Walking Singles | No |
|
| Mar. 19 | Spanish Lakes Country Club | CECD Meeting - 1:00 PM Saturday |
|
|
23 | Mar. 23-24-25 | Spanish Lakes Country Club | District Masters by Invitation | No |
|
|
| Approved - 1/23/2021 |
|
|
|