Pro Men Master Points | Amateur Men Master Points | ||
---|---|---|---|
58 | Tom Plumpton | 44 | Jeff Handling |
50 | Bob Hovatter | 41 | Ken Kogut |
41 | Gregg Myers | 39 | Bob Paquin |
41 | Bill Perry | 39 | John Moshka |
40 | Greg Jones | 31 | Ron Martin |
37 | Jim Goodberry | 27 | Jeff Goodberry |
35 | Jay Lenz | 26 | Dave Stephens |
34 | Tom Winkelspecht | 24 | Paul Jakacky |
31 | Glynn Williams | 22 | Lee Lamb |
28 | Rich Anderson | 22 | Reg Hudson |
24 | Bruce Wolf | 20 | Glenn Brooker |
19 | Ron Schneider | 18 | Terry Olson |
19 | George Harris | 17 | Gary Snay |
18 | Phil Rebholz | 9 | Bob Townsend |
15 | Jacques Beaudry | 8 | Stan LaMuth |
15 | George Shaver | 7 | Don Kimball |
10 | Ron Smith | 7 | Mike Weissman |
10 | James Wyer | 7 | Carl McGrath |
8 | Dick Stonecipher | 5 | Charles Gilbert |
7 | Bill Southers | 5 | Bob Tipper |
7 | Tom Caples | 4 | Marvin Seibring |
6 | Tony Young | 4 | Barry Goodman |
6 | Don Clovis | 4 | Tony Rubino |
4 | Ron Toler | 4 | Dick Curran |
3 | Richard Hagedorn | 2 | Paul Brennan |
3 | Dave Robertson | ||
Pro Ladies Master Points | Amateur Ladies Master Points | ||
53 | Connie Mallory | 35 | Gloria Handling |
39 | Mary Mahon | 31 | Betty Maguire |
35 | Rose Williams | 26 | Jacqui Conley |
33 | Jane Plumpton | 22 | Colleen Jakacky |
31 | Carol Wolf | 15 | Marty Anderson |
27 | Sheila Winkelspecht | 14 | Joan Wivchar |
22 | Belinda Jones | 10 | Monica McGrath |
20 | Dotty Koert | 7 | Betty Snow |
8 | Sheri Weese | 6 | Fran Ward |
6 | Suzie Christian | 5 | Geri Beaulieu |
5 | Jeannie Andrews | 4 | Bridie Visey |
3 | Faye Henry | 4 | Marsha Feret |
3 | Harriet Cooper | 4 | Nancy Sharp |
3 | Kay McCann | ||
1 | Donna Desmarais | ||
1 | Regina Chow |
Main --1st place 6 pts, 2nd place 5 pts, 3rd place 4 pts, 4th place 3 pts Consolation-- 1st place 4 pts, 2nd place 3 pts, 3rd place 2 pts, 4th place 1 pt
Promotion Points | ||
Main - 1st Place 1 Point | Consolation - 1st Place 1/2 Point | |
2nd, 3rd & 4th Place 1/2 Point | 2nd, 3rd & 4th Place 1/4 Point | |